Features of 49 Passaic St
MLS® # | 24016923 |
---|---|
Price | $499,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Type | 2-4 Family |
Sub-Type | 2FAM |
Style | TOP/BTM |
Status | ACTIVE |
Community Information
Address | 49 Passaic St |
---|---|
City | Passaic |
County | PASSAIC |
State | NJ |
Zip Code | 07055 |
Amenities
Amenities | CLOSE/SHOPG, CLOSE/TRANS, CLOSE/SCHOOL |
---|---|
Utilities | O/SEE RMKS |
Features | NONE |
Garages | DETACHED, O/SEE REMK |
View | NONE |
Is Waterfront | Yes |
Waterfront | NONE |
Has Pool | No |
Interior
Heating | GAS, HOT WATER, BASEBOARD |
---|---|
Fireplace | Yes |
Fireplaces | NONE |
Has Basement | Yes |
Basement | FINISHED |
Exterior
Exterior | ALUMINUM |
---|---|
Lot Description | REGULAR |
Construction | 1900-1939 |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Roy Castro Iii |
---|---|
Office | Living New Jersey Realty |