About 6104 City Place
PRICED TO SELL. ONE OF THE BIGGEST 2 BR UNIT. 1247 SQFT OF BEAUTIFUL 2 BEDROOM/2 BATH IN DESIRABLE RIVERVIEW AT CITY PLACE CONDO. PREMIER BUILDING, SPACIOUS 2BRS, NEW UPGRADED HARDWOOD FLOORS THROUGHOUT, MODERN KITCHEN WITH GRANITE COUNTERTOP, SS APPLIANCES, MARBLE BATHROOM, BR W/ WALK-IN CLOSET, FULL SIZE BRAND NEW WASHER & DRYER IN UNIT.2 PARKING SPACES NOT ASSIGNED. CITY PLACE SHOPS, RESTAURANTS. EASY COMMUTE, PETS WELCOMED.
Features of 6104 City Place
MLS® # | 24018164 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Type | Condo/Coop/Twnh |
Style | MIDRISE |
Status | ACTIVE |
Community Information
Address | 6104 City Place |
---|---|
City | Edgewater |
County | BERGEN |
State | NJ |
Zip Code | 07020 |
Amenities
Amenities | DOORMAN, CLOSE/SHOPG, CLOSE/TRANS, ONE FLOOR LIVING |
---|---|
Utilities | COM AREA, PARKING, WATER |
Features | ELEVATOR, HDWD AS IN |
Garages | PKG SPACE IN |
View | NORTH |
Is Waterfront | Yes |
Waterfront | RIVER FRONT |
Has Pool | No |
Interior
Appliances | DISHWASHER, MICROWAVE, OV/RNG/ELE, REFRIGERATOR, WASHER/DRYER |
---|---|
Heating | HOT AIR, ELECTRIC |
Fireplace | Yes |
Fireplaces | NONE |
Has Basement | Yes |
Basement | NONE |
Exterior
Construction | 2000'S |
---|
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Andrew Hong |
---|---|
Office | Simply Real Estate |