About 2 2nd St. Unit 3805-1
Experience unparalleled luxury and sophistication in this stunning condo, offering magnificent views of NEW YORK CITY's iconic skyline. Enjoy the great tax saving with Jersey City TAX ABATEMENT PROGRAM at ONLY 1.126% and LOW HOA. This SOUTH-EAST facing large unit of almost 1400 sqft, FREE valet garage parking, this luxusious lifestyle has it all! Located in one of the most prestigious and sought after buildings in Jersey City. The Crystal Point boasts exceptional design and premium finishes throughout, creating an opulent urban retreat and the convenience of FREE valet parking included. Situated just steps from the Newport and Exchange Place PATH stations, this location offers easy access and minutes to Manhattan and the surrounding area. Enjoy the convenience of being blocks from the ferry, light rail, supermarket, restaurants, and shops.
Features of 2 2nd St. Unit 3805-1
MLS® # | 24035165 |
---|---|
Price | $2,350,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Type | Condo/Coop/Twnh |
Style | HIGHRISE |
Status | ACTIVE |
Community Information
Address | 2 2nd St. Unit 3805-1 |
---|---|
City | Jersey City |
County | HUDSON |
State | NJ |
Zip Code | 07302 |
Amenities
Amenities | EXERC RM, 24HR SEC, ON SITE MGN, PLAY AREA, SAUNA, SHOP/PREM, COMM RM, DOORMAN, ELEVATOR, CLOSE/SCHOOL, CLOSE/SHOPG, CLOSE/TRANS, CLOSE/WRSHP, ONE FLOOR LIVING |
---|---|
Utilities | EXERCISE RM, GAS, HOT WATER, 24HR DOORMAN, PARKING, POOL, WATER, CHLD PLAY/RM, CHLD PLYGRND, COM AREA |
Features | POOL, SECURITY, TERRACE, ELEVATOR |
Garages | ATTACHED |
View | NY VIEW, RIVER VIEW, SOUTH, SUNRISE, SUNSET, EAST |
Is Waterfront | Yes |
Waterfront | RIVER FRONT |
Has Pool | Yes |
Interior
Appliances | INS/HT/WTR, MICROWAVE, OV/RG/GAS, REFRIGERATOR, WASHER/DRYER, DISHWASHER |
---|---|
Heating | O/SEE REMK, ELECTRIC |
Fireplace | Yes |
Fireplaces | NONE |
Has Basement | Yes |
Basement | NONE |
Exterior
Construction | 2010's |
---|
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Chiung Tan |
---|---|
Office | EXP Realty, LLC |