Features of 290 Garside St
MLS® # | 24036156 |
---|---|
Price | $389,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Type | Residential |
Sub-Type | DUPLEX |
Style | NONE |
Status | ACTIVE |
Community Information
Address | 290 Garside St |
---|---|
City | Newark |
County | ESSEX |
State | NJ |
Zip Code | 07104 |
Amenities
Amenities | NONE |
---|---|
Features | NONE |
Garages | NONE |
View | NONE |
Is Waterfront | Yes |
Waterfront | NONE |
Has Pool | No |
Interior
Heating | GAS, RADIATORS |
---|---|
Fireplace | Yes |
Fireplaces | NONE |
Has Basement | Yes |
Basement | FINISHED |
Exterior
Exterior | VINYL |
---|---|
Lot Description | REGULAR |
Construction | 1980'S |
Additional Information
Date Listed | November 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | NONE |
Listing Details
Agent | Kevin S. Collymore |
---|---|
Office | Keller Williams Realty - NJ Metro Group |