Features of 320 Runnymede Road
MLS® # | 24036740 |
---|---|
Price | $800,000 |
Bathrooms | 5.00 |
Half Baths | 5 |
Type | Residential |
Sub-Type | COL |
Style | OTHER |
Status | ACTIVE |
Community Information
Address | 320 Runnymede Road |
---|---|
City | Essex Fells |
County | ESSEX |
State | NJ |
Zip Code | 07021 |
Amenities
Amenities | CLOSE/PARKS, CLOSE/SCHOOL, CLOSE/SHOPG, CLOSE/TRANS, CLOSE/WRSHP, ONE FLOOR LIVING |
---|---|
Features | NONE |
Garages | PARK SPACE |
View | NONE |
Is Waterfront | Yes |
Waterfront | NONE |
Has Pool | No |
Interior
Heating | GAS |
---|---|
Fireplace | Yes |
Fireplaces | NONE |
Has Basement | Yes |
Basement | NONE |
Exterior
Exterior | CLAPBOARD, STONE FACED, MASON/STUCCO |
---|---|
Lot Description | IRREGULAR |
Construction | 1900-1939 |
Additional Information
Date Listed | November 17th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | NONE |
Listing Details
Agent | John Haydu |
---|---|
Office | Keller Williams Realty - NJ Metro Group |