Features of 8609 2nd
MLS® # | 24050723 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Type | Residential Lease |
Sub-Type | 2 Family |
Status | Active |
Community Information
Address | 8609 2nd |
---|---|
City | North Bergen |
County | HUDSON |
State | NJ |
Zip Code | 07047 |
Amenities
Features | Unfurn,Use Of Yard |
---|---|
Parking | Detached, Garage Door Opener, Parking Spaces |
View | Sunset |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Heat, Hot Water, Microwave, Ov/Rang/Gs, Refrigerator |
---|---|
Heating | Baseboard, Natural Gas |
Cooling | Gas |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Additional Information
Date Listed | December 25th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Juan Vega |
---|---|
Office | eRealty |