Features of 945 Monroe
MLS® # | 25004978 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Type | Residential Lease |
Sub-Type | 2 Family |
Status | Active |
Community Information
Address | 945 Monroe |
---|---|
City | Elizabeth |
County | UNION |
State | NJ |
Zip Code | 07201 |
Amenities
Features | None |
---|---|
Parking | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Ov/Rang/Gs, Refrigerator, Water |
---|---|
Heating | Natural Gas, Hot Air |
Cooling | Gas |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Additional Information
Date Listed | February 15th, 2025 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Rosa Branco |
---|---|
Office | Exit Golden Realty Group, LLC |