Features of 1 2nd 2310
MLS® # | 25012386 |
---|---|
Price | $3,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1 2nd 2310 |
---|---|
City | Jersey City |
County | HUDSON |
State | NJ |
Zip Code | 07302 |
Amenities
Features | Unfurn |
---|---|
Parking | Parking Spaces |
View | East, City, River |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Ov/Rang/El, Refrigerator, Washer/Dryer, Water |
---|---|
Heating | Natural Gas |
Cooling | Gas |
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | April 16th, 2025 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Heng Shao |
---|---|
Office | Acre NJ LLC |