Features of 9 Dalewood
MLS® # | 25013730 |
---|---|
Price | $699,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Type | Residential |
Sub-Type | Ranch |
Style | 1 Story |
Status | Active |
Community Information
Address | 9 Dalewood |
---|---|
City | Cedar Grove |
County | ESSEX |
State | NJ |
Zip Code | 07009 |
Amenities
Features | Deck / Patio |
---|---|
View | North |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Heating | Baseboard, Natural Gas, Hot Water |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
Has Basement | Yes |
Basement | Finished |
Exterior
Construction | Clapboard |
---|
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Bernard Mcnichol |
---|---|
Office | Coldwell Banker, Montclair |