Features of 160 Silver
MLS® # | 25018945 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Type | Residential Lease |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 160 Silver |
---|---|
City | Hillside |
County | UNION |
State | NJ |
Zip Code | 07205 |
Amenities
Features | None |
---|---|
Parking | See Remarks |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Heat, Hot Water, Microwave, Ov/Rang/Gs, Refrigerator, Washer/Dryer |
---|---|
Heating | Other Fuel Source/See Rmk |
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Gustavo Santacruz |
---|---|
Office | Access Homes Realty |