Features of 819 Ridgewood Road
| MLS® # | 25036488 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Type | Residential |
| Sub-Type | Split Level |
| Style | Traditnl |
| Status | Active |
Community Information
| Address | 819 Ridgewood Road |
|---|---|
| City | Millburn |
| County | 7 |
| State | NJ |
| Zip Code | 07041 |
Amenities
| Features | Deck / Patio,Strms/Scrns |
|---|---|
| View | East |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Baseboard, Natural Gas |
|---|---|
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | South Mountain |
|---|---|
| Middle | Millburn |
| High | Millburn |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Grace Tse |
|---|---|
| Office | Berkshire Hathaway Home Services Fox & Roach Realtors - Livingston |
