Features of 818 Palisade
| MLS® # | 25040522 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 818 Palisade |
|---|---|
| City | Union City |
| County | HUDSON |
| State | NJ |
| Zip Code | 07087 |
Amenities
| Parking | None |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Ov/Rang/Gs, Refrigerator, Washer/Dryer |
|---|---|
| Heating | Natural Gas, Hot Air, Hot Water |
| Cooling | Gas |
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jorge Aviles |
|---|---|
| Office | Prominent Properties Sotheby's International Realty-Englewood Cliffs |
