Features of 2201 City Place
| MLS® # | 25042568 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Midrise |
| Status | Active |
Community Information
| Address | 2201 City Place |
|---|---|
| City | Edgewater |
| County | BERGEN |
| State | NJ |
| Zip Code | 07020 |
Amenities
| Amenities | 24hr Sec,Elevator,Shop/Prem |
|---|---|
| Features | Elevator,Hdwd As In,Intercom,Security |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Basement | None |
School Information
| Elementary | GW/EVG |
|---|---|
| Middle | Leonia |
| High | Leonia |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
