Features of 169 Central Avenue
| MLS® # | 26016068 |
|---|---|
| Price | $599,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 169 Central Avenue |
|---|---|
| City | West Caldwell |
| County | ESSEX |
| State | NJ |
| Zip Code | 07006 |
Amenities
| Features | Hdwd As In,WW/Carpet As In |
|---|---|
| View | East |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Baseboard, Natural Gas |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | WASHINGTON |
|---|---|
| Middle | GROVER CLEVELAND |
| High | JAMES CALDWELL |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
