About 85 Jupitor St
sold "as is"
Features of 85 Jupitor St
MLS® # | 3921049 |
---|---|
Price | $699,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.38 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family |
Style | Split Level |
Status | Active |
Community Information
Address | 85 Jupitor St |
---|---|
City | Clark Twp. |
County | Union |
State | NJ |
Zip Code | 07066-3021 |
Amenities
Amenities | Storage |
---|---|
Utilities | Electric, Gas-Natural |
Parking Spaces | 4 |
Parking | 2 Car Width |
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener, Oversize Garage |
Interior
Interior | Blinds, Carbon Monoxide Detector, Smoke Detector, Walk-In Closet, Cedar Closets, Fire Extinguisher, Window Treatments |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Cooktop - Gas, Wall Oven(s) - Gas |
Heating | Gas-Natural |
Cooling | Wall A/C Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Curbs, Patio, Storm Door(s), Storm Window(s) |
Lot Description | Level Lot, Open Lot |
Roof | Asphalt Shingle |
School Information
Elementary | Hehnly |
---|---|
Middle | Kumpf M.S. |
High | Johnson HS |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Zoning | residential |
HOA Fees | 0.00 |
Listing Details
Office | KELLER WILLIAMS REALTY |
---|---|
Contact Info | 908-400-0778 |