About 657 Hillside Avenue
A Mountainside treasure in a prime location on Westfield border! Picturesque expanded ranch on nearly 1/2 acre of bucolic grounds offering privacy and convenience. And the curb appeal is only the beginning! Gracious and spacious custom built home offering charm and style along with a terrific floor plan. Layout designed for easy living and entertaining. Beautifully maintained, gorgeous oak flooring. First floor primary suite. Spacious 2nd floor includes 2 bedrooms, bath with shower over tub, large sitting room with wall of closets and bookshelves and storage cabinets, plus large attic storage area. New roof (2023). Newer furnace (2018) & HWH (2023). This is the one you have been waiting for! Enjoy low taxes and the best location - so close to Mountainside and Westfield town centers, Echo Lake Park, and NYC transportation. Click on MEDIA to view FLOORPLANS, PHOTO TOUR & MORE!
Features of 657 Hillside Avenue
MLS® # | 3947423 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.41 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial, Custom Home, Expanded Ranch |
Status | Active |
Community Information
Address | 657 Hillside Avenue |
---|---|
Subdivision | Westfield Border |
City | Mountainside Boro |
County | Union |
State | NJ |
Zip Code | 07092-2529 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking | Additional Parking, Blacktop |
# of Garages | 2 |
Garages | Attached Garage, Finished Garage, Garage Door Opener |
Interior
Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, High Ceilings, Security System, Shades, Skylight, Smoke Detector |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, See Remarks, Sump Pump, Washer, Range/Oven-Electric |
Heating | Gas-Natural |
Cooling | Ceiling Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Wood Burning, Library |
Has Basement | Yes |
Basement | Full, French Drain |
Exterior
Exterior | Clapboard, Composition Siding, Wood |
---|---|
Exterior Features | Curbs, Patio, Storm Window(s), Thermal Windows/Doors |
Lot Description | Level Lot |
Roof | Composition Shingle |
School Information
Elementary | Beechwood |
---|---|
Middle | Deerfield |
High | Govnr Liv |
Additional Information
Date Listed | February 22nd, 2025 |
---|---|
Zoning | Residential |
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|---|
Contact Info | 908-400-3670 |