Features of 36 Scudder Road
MLS® # | 3950388 |
---|---|
Price | $1,995,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 0.25 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 36 Scudder Road |
---|---|
Subdivision | Wychwood |
City | Westfield Town |
County | Union |
State | NJ |
Zip Code | 07090-1949 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking | Blacktop |
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener |
Has Pool | No |
Interior
Interior | Blinds, High Ceilings, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Refrigerator, Washer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Sump Pump |
Heating | Gas-Natural |
Cooling | Central Air, Multi-Zone Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Fireplace |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Composition Siding |
---|---|
Exterior Features | Patio |
Lot Description | Level Lot |
Roof | Composition Shingle |
School Information
Elementary | Wilson |
---|---|
Middle | Roosevelt |
High | Westfield |
Additional Information
Date Listed | March 12th, 2025 |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|---|
Contact Info | 908-787-5990 |