About 44 Joseph St
Absolutely beautiful custom home situated on a quiet street in the desirable town of Clark! There are 2 levels of living space which you must see to believe! Newer items include the roof, new flooring, central air, hot water heater and a new master bathroom plus so much more. There are gleaming hardwood floors, 2 zone hot water baseboard heat and 2 zone central air. The ground level has it's own kitchen and dining area. The family room has a cozy woodburning fireplace, a bedroom and a full bathroom and the laundry room so if you are looking for an in-law suite then this is the one for you! The next level has 3 bedrooms, 2 bathrooms, the living room, dining room and kitchen. All the rooms are very spacious and the backyard is amazing with a deluxe paver patio and an electric awning plus a white vinyl fence. This home has only had one owner and best of all it's easy to show.
Features of 44 Joseph St
MLS® # | 3952875 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.12 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family |
Style | Custom Home, Bi-Level |
Status | Active |
Community Information
Address | 44 Joseph St |
---|---|
City | Clark Twp. |
County | Union |
State | NJ |
Zip Code | 07066-2509 |
Amenities
Utilities | Electric, Gas-Natural |
---|---|
Parking Spaces | 4 |
Parking | 2 Car Width, Blacktop, Paver Block |
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener |
Has Pool | No |
Interior
Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator, See Remarks |
Heating | Gas-Natural |
Cooling | 2 Units, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Thermal Windows/Doors |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
School Information
Elementary | Valley RD |
---|---|
Middle | Kumpf M.S. |
High | Johnson HS |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | ALL TOWNE REALTY, INC. |
---|---|
Contact Info | 732-381-1190 |