About 40 1st St
Welcome to this charming and beautifully maintained home offering the perfect blend of classic character and modern updates. Featuring 3 bedrooms all located on the second floor, a fully finished attic for extra living and an updated kitchen with sleek stainless steel appliances, this home is move-in ready!. Enjoy energy efficiency and savings with the installed solar panels. Step outside to a spacious backyard and inviting patio, ideal for outdoor gatherings, gardening, or relaxing in your own private oasis. Located in a desirable neighborhood with convenient access to schools, parks, shopping, and transportation, this home is a must-see!
Features of 40 1st St
| MLS® # | 3973118 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 40 1st St |
|---|---|
| City | Fanwood Boro |
| County | Union |
| State | NJ |
| Zip Code | 07023-1704 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 3 |
| Parking | 1 Car Width |
| Has Pool | No |
Interior
| Appliances | Range/Oven-Gas, Refrigerator |
|---|---|
| Heating | Gas-Natural |
| Cooling | Ceiling Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 190 |
