About 5 Cecilia Place
Welcome home to this well maintained 4BD/1.1BA Bi-Level nestled on a quiet cul-de-sac. The upper level boasts 3 bedrooms, a spacious living/dining room combo, EIK, and updated bath with glass shower enclosure. Step downstairs to beautiful replacement floors, contemporary family room, one bedroom, renovated half bath, utility room and a functional converted garage. Upgrades include all new heating, CAC, HWH, 200 AMP electrical service, recessed lighting, and so much more! Original hardwood floors under the carpeted areas. The amenities of cost saving solar service, attic storage, 2-patio areas for seasonal outdoor enjoyment, shed, and fenced yard complete this special home. Commuter friendly with NJ/NY rail and bus service. Property is conveniently located near Rt. 22 with access to all major highways, shopping, SPF Public Schools, Houses of Worship, dining and entertainment venues. Fanwood is a great neighborly community and the next best place to call home! Property is located in a flood zone requiring flood insurance.
Features of 5 Cecilia Place
| MLS® # | 3997136 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5 Cecilia Place |
|---|---|
| Subdivision | Northwest |
| City | Fanwood Boro |
| County | Union |
| State | NJ |
| Zip Code | 07023-1020 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | 2 Car Width, Additional Parking, Blacktop, On-Street Parking |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Security System, Smoke Detector |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Barbeque, Curbs, Metal Fence, Patio, Storage Shed, Thermal Windows/Doors, Wood Fence |
| Lot Description | Level Lot, Cul-De-Sac, Irregular Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | School One |
|---|---|
| Middle | Nettingham |
| High | ScotchPlns |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Zoning | Residential |
| HOA Fees | 0.00 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 201-463-1678 |
