About 416 Center St
This is the definition of a must see! Situated on a very large lot, this unique property offers so much potential and options. Currently, this is being used a an owner occupied incredible two family that could easily be returned to a tremendous single family if preferred, or else purchase a full home, basement to third floor, complete with a second floor deck off the kitchen, and have the benefit of a legal, one floor rental unit on the first floor attached to the left of the main house! With a 175 ft deep corner property, there is backyard space to spare! A huge plus you may not have initially considered, with major updates already in place. Kitchens are fantastic, floors updated, storage maximized on every level, basement offers a bonus of everything, central air on main/large portion of the house, flexible layouts, updated utilities, solar, above ground (fully surrounded by privacy fence) pool, sun drenched office/bonus bedroom, generous enclosed porch and great foyer.... and, actually, more!!
Features of 416 Center St
| MLS® # | 3997971 |
|---|---|
| Price | $899,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.30 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | See Remarks, Custom Home |
| Status | Active |
Community Information
| Address | 416 Center St |
|---|---|
| City | Garwood Boro |
| County | Union |
| State | NJ |
| Zip Code | 07027-1202 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width, Additional Parking, Driveway-Exclusive, Off-Street Parking |
| # of Garages | 2 |
| Garages | Detached Garage, Oversize Garage |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher, Range/Oven-Gas |
|---|---|
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air, See Remarks, Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | See Remarks |
| Has Basement | Yes |
| Basement | Bilco-Style Door, Finished-Partially, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Privacy Fence, Sidewalk |
| Lot Description | Corner |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | CENTURY 21 JRS REALTY |
|---|---|
| Contact Info | 732-396-0606 |
