About 52b Sandra Circle
Welcome to Wychwood Gardens, a coop community offering easy living in a well kept setting. Why pay rent when you can invest in this super community. Monthly maintenance covers exterior maintenance, snow removal, heat, sewer and taxes. Spacious two bedroom unit with updated kitchen and bath offers comfortably sized bedrooms and good closet space. Plenty of parking on street. Easy access to county parks, (Echo Lake and Lenape) and Award Winning Downtown Westfield. Immediately available.You'll enjoy a lifestyle that rental properties simply cannot match. Residents have access to an **association pool** perfect for summer relaxation and a **dedicated laundry facility in each building** as well as a personal storage area for added convenience. This is a non-smoking community. The Gardens offers a perfect blend of cul de sac setting and close to town convenience, a winning combination. Get all the details. Owner must own the unit for TWO years before it can be used as a rental property.
Features of 52b Sandra Circle
| MLS® # | 3999217 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | CCT |
| Style | One Floor Unit, See Remarks |
| Status | Active |
Community Information
| Address | 52b Sandra Circle |
|---|---|
| Subdivision | Wychwood Gardens |
| City | Westfield Town |
| County | Union |
| State | NJ |
| Zip Code | 07090-1147 |
Amenities
| Amenities | Pool-Outdoor |
|---|---|
| Utilities | Electric, Gas-Natural |
| Parking | On-Street Parking |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas |
| Heating | Gas-Natural |
| Cooling | Wall A/C Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished, Walkout |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt Shingle |
School Information
| Elementary | Washington |
|---|---|
| Middle | Roosevelt |
| High | Westfield |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | Residential |
| HOA Fees | 1308 |
