About 45 Lexington Blvd
* Endless Opportunity Awaits At This 4 Bedroom/2 Full Bath Cape Cod Style Home * Situated on a deep 50' x 175' lot with a spacious two car detached garage * This move in condition home provides flexibility for both end users and builders alike * Offering a comfortable layout & versatile floorplan this home is ideal for buyers looking to settle in and customize over time or fcontractors looking to expand, renovate or build new construction * Throughout the home you will find custom woodwork, hardwood floors, large cedar closet, gas hwbb heat, central air on first floor, split ac units on second floor, full basement w/french drain, a relaxing den off kitchen & so much more * Located on a dead end street this home offers the perfect combination of privacy & convenience being just minutes from shopping, schools, parks & major commuter routes *
Features of 45 Lexington Blvd
| MLS® # | 4000521 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 45 Lexington Blvd |
|---|---|
| City | Clark Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07066-1520 |
Amenities
| Amenities | Storage |
|---|---|
| Utilities | Gas-Natural |
| Parking Spaces | 3 |
| Parking | Blacktop |
| # of Garages | 2 |
| Garages | Detached Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Cedar Closets, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump |
| Heating | Gas-Natural |
| Cooling | Ceiling Fan, Central Air, Ductless Split AC, Multi-Zone Cooling |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bilco-Style Door, French Drain, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Storm Window(s) |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Valley RD |
|---|---|
| Middle | Kumpf M.S. |
| High | Johnson HS |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | Res |
