About 161 19th St
SOLD OCCUPIED-Property sold as-is, Purchaser responsible for CO
Features of 161 19th St
| MLS® # | 4001871 |
|---|---|
| Price | $710,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.04 |
| Year Built | 1890 |
| Type | Multi-Family |
| Style | 2-Two Story |
| Status | Active |
Community Information
| Address | 161 19th St |
|---|---|
| City | Union City |
| County | Hudson |
| State | NJ |
| Zip Code | 07087-5459 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | On-Street Parking |
| Has Pool | No |
Interior
| Heating | See Remarks |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 24 |
