About 46b Sandra Circle
Nestled on 12 acres of meticulously manicured landscape, Wychwood Gardens is a pet friendly community. Open front porch, green rear space, garage with custom storage and laundry room with extra storage are amenities for this 1st floor unit. A large, well maintained pool and off street parking further enhance the community. Onsite resident property manager is available. The spacious living area was freshly painted and features gleaming hardwood floors. Ample closet space throughout. Great location close to downtown Westfield shops, restaurants and transportation. County Park and dog park are less than a mile away. Monthly HOA fee of $1104 includes property taxes, heat, water, exterior maintenance, trash and snow removal, recycling, sewer and pool. A one time capital contribution fee of $3000, application fee of $150 is required. Wychwood Gardens is a non-smoking community. One owner is a NJ licensed Realtor.
Features of 46b Sandra Circle
| MLS® # | 4003058 |
|---|---|
| Price | $289,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | CCT |
| Style | First Floor Unit, One Floor Unit |
| Status | Active |
Community Information
| Address | 46b Sandra Circle |
|---|---|
| Subdivision | Wychwood Gardens |
| City | Westfield Town |
| County | Union |
| State | NJ |
| Zip Code | 07090 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | Blacktop, Common, Off-Street Parking, On-Street Parking |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Dishwasher, Range/Oven-Gas, Refrigerator |
| Heating | Gas-Natural |
| Cooling | Wall A/C Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Walkout |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Open Porch(es), Sidewalk, Thermal Windows/Doors |
| Roof | Asphalt Shingle |
School Information
| Elementary | Washington |
|---|---|
| Middle | Roosevelt |
| High | Westfield |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | Residential |
| HOA Fees | 1126 |
