About 1532 Long Meadow
Welcome to one of Mountainside's most distinctive homes, where timeless architecture and stunning curb appeal make a lasting impression. This grand 1916 Georgian Colonial blends old-world craftsmanship with today's modern comforts. Set on a beautifully landscaped lot with backyard privacy, the home offers approximately 3,600 square feet of living space across four finished levels. It's a stunning 5 bed /4.2 bath home lovingly restored & updated to high standards by current owners. Situated on private park-like grounds with a pond & multi-tier deck ideal for entertaining, this home boasts many unique features: Period moldings, eyebrow windows, beautifully-restored Vermont slate roof with copper accents, a 3-floor captain's staircase, pocket & French doors. 5 large bedroom suites, renovated luxurious master bathroom, newly renovated gourmet kitchen featuring quartz counters, an eat-in breakfast nook, a large media room with built-in book cases and radiant heat. Dual zone central AC and five-zone radiator heat create a comfortable environment regardless of season. A 3rd floor bedroom suite round out this mansion-like home. Located in sought-after Mountainside near parks, shopping, major highways, and NYC commuting options, this home offers a rare opportunity to own a truly unique property full of character, space, and charm which will inspire unmatched pride of ownership.
Features of 1532 Long Meadow
| MLS® # | 4011843 |
|---|---|
| Price | $1,499,950 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,600 |
| Acres | 0.37 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1532 Long Meadow |
|---|---|
| City | Mountainside Boro |
| County | Union |
| State | NJ |
| Zip Code | 07092-1741 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | Blacktop, Circular |
| # of Garages | 2 |
| Garages | Detached Garage, Loft Storage, Pull Down Stairs |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Drapes, Fire Alarm Sys, High Ceilings, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Freezer-Freestanding, Generator-Hookup, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Living Room |
| Has Basement | Yes |
| Basement | Bilco-Style Door, Finished, French Drain, Full |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Curbs, Deck, Metal Fence, Patio, Storm Window(s), Underground Lawn Sprinkler |
| Lot Description | Backs to Park Land |
| Roof | Slate |
School Information
| Elementary | Beechwood |
|---|---|
| Middle | Deerfield |
| High | Govnr Liv |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 11 |
