About 31 Dogwood St
Don't miss this 2-bedroom, 1.5-bath duplex nestled in the sought-after gated community of Society Hill in Jersey City. This home features wood flooring throughout, an upgraded kitchen with stainless steel appliances, updated bathrooms, updated recessed lighting throughout, and a private balcony, perfect for relaxing or entertaining.The property includes one assigned parking space, along with ample guest parking for visitors. Enjoy everything Society Hill has to offer, including tree-lined streets, a waterfront promenade, pool, tennis courts, and clubhouse. All within a well-maintained, amenity-rich community. Quick closing possible.
Features of 31 Dogwood St
| MLS® # | 4012140 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,271 |
| Acres | 27.10 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | CCT |
| Style | 1/2 Duplex, Multi Floor Unit, Townhouse-Interior |
| Status | Active |
Community Information
| Address | 31 Dogwood St |
|---|---|
| Subdivision | Society Hill |
| City | Jersey City |
| County | Hudson |
| State | NJ |
| Zip Code | 07305-4842 |
Amenities
| Amenities | Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | Gas-Natural |
| Parking | Blacktop |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Appliances | Dishwasher, Dryer, Microwave Oven, Refrigerator, Washer |
|---|---|
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Tennis Courts |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| HOA Fees | 500 |
