About 117 Tillotson Rd
Don't miss this Extremely well kept and Updated Split Level with 3 Bedrooms & 2 Full Baths. Updated Kitchen & Separate Dining room with Sliding doors that open to the Deck overlooking the Large level backyard and Patio. Ground Level Office and Family room, Partially finished basement. Plenty of Storage and closet space. Central Air / Forced Hot Air. Hardwood floors. Excellent Location just a couple short blocks to the Train station, Downtown, Parks, A+Schools and all major transportation. All Appliances will stay including the Basement Refrigerator. Sectional in Family Room stays and is in excellent condition. Do nothing but unpack and enjoy.
Features of 117 Tillotson Rd
| MLS® # | 4016897 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.22 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 117 Tillotson Rd |
|---|---|
| City | Fanwood Boro |
| County | Union |
| State | NJ |
| Zip Code | 07023 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | 2 Car Width, Off-Street Parking, On-Street Parking |
| # of Garages | 1 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Walkout |
Exterior
| Exterior | Wood Shingle |
|---|---|
| Exterior Features | Deck, Open Porch(es), Patio, Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 20 |
