About 47 Harvey Ct
Beautiful open-concept townhouse in a desirable community. A welcoming front porch opens to a spacious two-story foyer. The kitchen features stainless steel appliances, a brand-new dishwasher, and granite countertops. Open dining and living areas showcase gleaming hardwood floors and recessed lighting. The primary en-suite offers large windows and abundant natural light, plus a double vanity with granite countertops. Two additional bedrooms with ample closet space, a full bath, and second-floor laundry are on this level. Gorgeous neutral hardwood floors flow throughout the home. A full basement with high ceilings is ready to be finished. One-car attached garage and two-zone heating and cooling.
Features of 47 Harvey Ct
| MLS® # | 4018598 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | CCT |
| Style | Townhouse-Interior, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 47 Harvey Ct |
|---|---|
| Subdivision | Stone Hill Village |
| City | Clark Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07066-2938 |
Amenities
| Utilities | All Underground |
|---|---|
| Parking | 1 Car Width |
| # of Garages | 1 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Range/Oven-Gas, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Gas-Natural |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished-Partially, Full |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Storm Door(s) |
| Lot Description | Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Hehnly |
|---|---|
| Middle | Kumpf M.S. |
| High | Johnson HS |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| HOA Fees | 320 |
