About 9 Cedar St
3 floor right side , 2 bedroom , new kitchen, new bathroom, new floors, quartz counter tops, ready for april 15-2026 , new trim thru out apt
Features of 9 Cedar St
| MLS® # | 4018926 |
|---|---|
| Price | $2,475 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Rental |
| Status | Active |
Community Information
| Address | 9 Cedar St |
|---|---|
| City | Garwood Boro |
| County | Union |
| State | NJ |
| Zip Code | 07027-1139 |
Amenities
| Utilities | Electric, Gas In Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator |
|---|---|
| Heating | Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished, Walkout |
Exterior
| Exterior Features | Curbs, Deck, Sidewalk |
|---|---|
| Lot Description | Corner |
School Information
| Elementary | Lin/Frankl |
|---|---|
| Middle | Lin/Frankl |
| High | A.Johnson |
