About 76 Harrison St
This spacious 3 bedroom, 2 full bathroom split level home is situated on a lovely street in the desirable town of Clark. From the minute you enter this home you will see the endless potential it offers, the ground level has a full bathroom and spacious family room with sliders that open to the generous sized backyard. The 1st floor has the living room, formal dining room and an updated kitchen with custom maple cabinets, granite counters, a stainless steel stove and a beautiful backsplash. The 2nd floor has 3 bedrooms and the main bathroom and there are hardwood floors under the rugs on the first and second level. There is also a finished basement with a summer kitchen and an abundance of double closets throughout! Newer items are the furnace, central air, hot water heater and there is an underground sprinkler system in the front yard. Ideally located near shopping, restaurants, top-rated schools, Clark Commons and the Garden State Parkway...Come make this your forever home!
Features of 76 Harrison St
| MLS® # | 4023431 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 76 Harrison St |
|---|---|
| City | Clark Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07066-3214 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | 2 Car Width, Blacktop |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Appliances | Dryer, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
|---|---|
| Heating | Gas-Natural |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, French Drain |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Metal Fence, Patio, Storage Shed |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Valley RD |
|---|---|
| Middle | Kumpf M.S. |
| High | Johnson HS |
Additional Information
| Date Listed | April 27th, 2026 |
|---|
