About 1075 Charles St
Very large ground level split with CAC, hardwood floors, Ground level gas newer powder room, den and laundry with door to patio. Level 1 has an EIK with breakfast nook, formal dining room first floor bedroom with newer bath, FR and sunroom leading to a deck. 4 bedrooms and 2 full baths on the second level large backyard.
Features of 1075 Charles St
| MLS® # | 4024847 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.39 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1075 Charles St |
|---|---|
| City | Mountainside Boro |
| County | Union |
| State | NJ |
| Zip Code | 07092-2101 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | 2 Car Width |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Dishwasher, Refrigerator, Wall Oven(s) - Gas |
|---|---|
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Middle | Deerfield |
|---|---|
| High | Govnr Liv |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Zoning | Residential |
