About 244 Pembrook Rd
Nestled on generous 1/2 acre of level parklike property, meticulous home w incredible sense of proportion, near Beechwood School. Curb appeal begins w bluestone walkway to classic front porch w swing. Bathed in natural light that accents hw floors w mahogany inlays, elegant moldings,& built-in surround sound system. Heart of home is vaulted family room, wood-burning fpl serves as stunning focal point,flowing seamlessly into gourmet chef's kitchen. Culinary space w Thermador range, pot filler,& granite-topped island ideal for a brkfst bar,wall of windows offers views of sprawling yard. Transition between indoor and outdoor living is effortless, custom patio serves as warm-weather getaway. Outdoor oasis w full kitchen w grill, side burner, sink& fridge + full bath addtl prep space for EZ entertaining. Functional "drop zone" mudroom w ample storage w direct access to oversized 2car garage. Lower level rec room w wine closet, workout area &media room wet bar & mezzanine seating. Upper levels designed for ultimate comfort, 3 spacious bedrooms all w custclosets,served by convenient laundry room. Primary suite-true sanctuary w vaulted ceilings & abundance of sunshine w private office, 2 custom WIC & space for quiet sitting area. Spa like primary bath w-soaking tub under bright skylight, XL stall shower, dual vanities, & separate WC. Multi-zone climate control to the expansive storage lofts,every inch of this home has been thoughtfully refined for a lifestyle of ease and elegance.
Features of 244 Pembrook Rd
| MLS® # | 4030853 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Acres | 0.65 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Custom Home |
| Status | Active |
Community Information
| Address | 244 Pembrook Rd |
|---|---|
| Subdivision | Beechwood |
| City | Mountainside Boro |
| County | Union |
| State | NJ |
| Zip Code | 07092-1721 |
Amenities
| Amenities | Exercise Room, Kitchen Facilities, Storage |
|---|---|
| Utilities | Electric, Gas-Natural |
| Parking | 2 Car Width, Additional Parking, Hard Surface |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage, See Remarks |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, Security System, Shades, Skylight, Smoke Detector, Stereo System, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Dryer, Generator-Hookup, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Gas, Washer, Water Softener-Rnt, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas Fireplace, Gas Ventless, Great Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, French Drain, Full |
Exterior
| Exterior | Brick, Clapboard |
|---|---|
| Exterior Features | Barbeque, Open Porch(es), Patio, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Beechwood |
|---|---|
| Middle | Deerfield |
| High | Govnr Liv |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Zoning | Residential |
