About 549 Anderson Avenue
LOCATION, HIGH FOOT TRAFFIC, WELL MAINTAINED MIXED USE, IN CLIFFSIDE PARK BUSINESS DISTRICT. RETAIL ON FIRST FLOOR. MONTH TO MONTH. 2ND AND 3RD ARE OCCUPIED WITH STEDAY FLOW OF INCOME. PLENTY OF STREET PARKING ON ANDERSON AND SIDE STREETS. MOTIVATED SELLER.
Features of 549 Anderson Avenue
| MLS® # | 24026014 |
|---|---|
| Price | $1,200,000 |
| Bathrooms | 0.00 |
| Type | Commercial Sale/Lease |
| Sub-Type | Retail |
| Style | Other |
| Status | Active |
Community Information
| Address | 549 Anderson Avenue |
|---|---|
| City | Cliffside Park |
| County | BERGEN |
| State | NJ |
| Zip Code | 07010 |
Amenities
| Utilities | Sep Elec, Sep Gas, Sep Water |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Baseboard, Natural Gas, Hot Water |
|---|---|
| Cooling | Gas |
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | August 12th, 2024 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Y. Kim |
|---|---|
| Office | Station Cities |
