Features of 1584 Andrew Street
| MLS® # | 25015507 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1584 Andrew Street |
|---|---|
| City | Union |
| County | UNION |
| State | NJ |
| Zip Code | 07083 |
Amenities
| Features | None |
|---|---|
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Baseboard, Natural Gas, Hot Water |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Construction | Vinyl Siding |
|---|
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Ciampitti |
|---|---|
| Office | Coldwell Banker, Clifton |
