Features of 2 Claridge Drive 9ne
| MLS® # | 25018158 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Highrise |
| Status | Active |
Community Information
| Address | 2 Claridge Drive 9ne |
|---|---|
| City | Verona |
| County | ESSEX |
| State | NJ |
| Zip Code | 07044 |
Amenities
| Amenities | Common Area,Doorman,Elevator,Pool Outdoor,Tennis Ct,Valet |
|---|---|
| Features | Elevator,Tennis |
| Garages | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Basement | None |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Trudy Sarver |
|---|---|
| Office | Keller Williams Realty Metropolitan |
