Features of 7723 Bergenline 2
| MLS® # | 25027527 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 7723 Bergenline 2 |
|---|---|
| City | North Bergen |
| County | HUDSON |
| State | NJ |
| Zip Code | 07047 |
Amenities
| Features | None |
|---|---|
| Parking | None |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Natural Gas |
|---|---|
| Cooling | Gas |
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jorge Aviles |
|---|---|
| Office | Prominent Properties Sotheby's International Realty-Englewood Cliffs |
