Features of 72 Arch
| MLS® # | 25029767 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential Lease |
| Sub-Type | 2 Family |
| Status | Active |
Community Information
| Address | 72 Arch |
|---|---|
| City | Paterson |
| County | PASSAIC |
| State | NJ |
| Zip Code | 07522 |
Amenities
| Features | None |
|---|---|
| Parking | None |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Ov/Rang/Gs, Refrigerator, Water |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janlys Murillo |
|---|---|
| Office | Real |
