Features of 1 9th
| MLS® # | 25030793 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential Lease |
| Sub-Type | 2 Family |
| Status | Active |
Community Information
| Address | 1 9th |
|---|---|
| City | East Orange |
| County | ESSEX |
| State | NJ |
| Zip Code | 07018 |
Amenities
| Features | Unfurn,Use Of Yard |
|---|---|
| Parking | None |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None, Refrigerator |
|---|---|
| Heating | Baseboard, Natural Gas, See Remarks |
| Cooling | Gas |
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|
