Features of 366 Sandcastle
| MLS® # | 25033886 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 366 Sandcastle |
|---|---|
| City | Secaucus |
| County | HUDSON |
| State | NJ |
| Zip Code | 07094 |
Amenities
| Features | None |
|---|---|
| Parking | Carport |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Ov/Rang/Gs, Refrigerator, Washer/Dryer, Water |
|---|---|
| Heating | Electric, Natural Gas, Hot Air |
| Cooling | Electric, Gas |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| Has Basement | No |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yang Lou |
|---|---|
| Office | Realmart Realty, LLC |
