Features of 2160 Center 5n
| MLS® # | 25034850 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2160 Center 5n |
|---|---|
| City | Fort Lee |
| County | BERGEN |
| State | NJ |
| Zip Code | 07024 |
Amenities
| Features | None |
|---|---|
| Parking | Detached, Garage Door Opener, Parking Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas, Heat, Hot Water, Ov/Rang/Gs, Refrigerator, Water |
|---|---|
| Heating | Natural Gas, Radiant Floor |
| Cooling | Gas |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | #1, #2, #3, #4 |
|---|---|
| Middle | Lewis F. Cole |
| High | Fort Lee High |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX NOW - Palisades Park |
|---|
