Features of 45 E Main Street
MLS® # | 25035319 |
---|---|
Price | $29 |
Bathrooms | 0.00 |
Type | Commercial Sale/Lease |
Sub-Type | Retail |
Style | Ctrl Bus |
Status | Active |
Community Information
Address | 45 E Main Street |
---|---|
City | Ramsey |
County | BERGEN |
State | NJ |
Zip Code | 07446 |
Amenities
Utilities | Sep Elec, Sep Gas |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Baseboard, Central, Natural Gas |
---|---|
Cooling | Central Air, Gas |
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | William F. Gilsenan Jr |
---|---|
Office | Gilsenan & Co. |