Features of 91 Minnisink Road
| MLS® # | 25036208 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cntr Hl |
| Status | Active |
Community Information
| Address | 91 Minnisink Road |
|---|---|
| City | Totowa |
| County | PASSAIC |
| State | NJ |
| Zip Code | 07512 |
Amenities
| Features | None |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Heating | Natural Gas, Radiant Floor |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Construction | Other |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Next Door |
|---|
