Features of 267 Cedar Street
| MLS® # | 25038698 | 
|---|---|
| Price | $1,150,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Cntr Hl | 
| Status | Active | 
Community Information
| Address | 267 Cedar Street | 
|---|---|
| City | Livingston | 
| County | ESSEX | 
| State | NJ | 
| Zip Code | 07039 | 
Amenities
| Features | Deck / Patio | 
|---|---|
| View | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pool | None | 
Interior
| Heating | Natural Gas, Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Crawl Space, Partial, Unfinished | 
Exterior
| Construction | Vinyl Siding | 
|---|
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Anthony Piccirillo | 
|---|---|
| Office | Coldwell Banker, Wayne | 
