About 80 Claremont Road Unit 802
An amazing opportunity to experience downtown Bernardsville living at its best. Sophistication and style describe this unparalleled, well-appointed, two-bedroom end-unit with den in The Heritage at Claremont, a 20-unit luxury condominium. Just one of four residences nestled within the landmark Great Hall, an architectural gem dating back to 1912. The unit provides exquisite design and details throughout; tray ceilings, crown molding, fireplace, solid wood doors, a designer kitchen with Wolf/Sub-Zero appliances, stunning baths, and the only residence with two private terraces. The exceptional, distinctive features of this special boutique luxury building include in-person and virtual concierge services, secure heated underground parking for two vehicles, private storage, a fully equipped gym, and lushly landscaped grounds. Just two blocks away, Bernardsville's vibrant dining scene, shopping, and NJ Transit train service enhance the allure, making this residence not only a luxurious retreat but also a sought-after destination.
Features of 80 Claremont Road Unit 802
| MLS® # | 3930343 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit, See Remarks |
| Status | Active |
Community Information
| Address | 80 Claremont Road Unit 802 |
|---|---|
| Subdivision | The Heritage |
| City | Bernardsville Boro |
| County | Somerset |
| State | NJ |
| Zip Code | 07924-2129 |
Amenities
| Amenities | Elevator, Exercise Room, Storage |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking | Additional Parking, Blacktop, Driveway-Exclusive, Parking Lot-Exclusive |
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | High Ceilings, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Refrigerator, Range/Oven-Gas, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Ventless, Living Room |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Curbs, Open Porch(es), Patio, Sidewalk, Underground Lawn Sprinkler, Thermal Windows/Doors |
| Lot Description | Open Lot, Wooded Lot |
| Roof | Slate |
School Information
| Elementary | Bedwell |
|---|---|
| Middle | Bernardsvi |
| High | Bernards H |
Additional Information
| Date Listed | October 20th, 2024 |
|---|---|
| Zoning | D-CL |
| HOA Fees | 1719.00 |
Listing Details
| Office | KL SOTHEBY'S INT'L. REALTY |
|---|---|
| Contact Info | 908-285-0666 |
