About 155 Route560
Savor the stunning views and peaceful ambiance of country living on this 35.80-acre farm-assessed property. New impressive 50' x 100' x 25' Pole Barn, offering versatile space for equipment, workshops, or agricultural needs. Updates include New Septic 1 yr old, Roof 2 yrs old. The estate features a welcoming 4-bedroom home, complete with an attached bonus room that includes a full bath. Throughout the home there are breathtaking panoramic views and floor-to-ceiling windows. The living room, featuring a cozy wood-burning fireplace, seamlessly connects to the kitchen. The kitchen is equipped with high-end appliances and opens up to a spacious outdoor patio, ideal for entertaining. Enjoy the flat, expansive backyard. Thermoplastic Polyolefin (TPO) top roof significantly reduce cooling costs, complimented by durable metal roofing for maximum protection and contemporary appeal. Newly installed Equinox wood-burning stove. The property's farm-assessed status offers the advantage of lower land taxes. This home is the perfect escape!
Features of 155 Route560
| MLS® # | 3961218 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,800 |
| Acres | 37.30 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 155 Route560 |
|---|---|
| Subdivision | LAYTON |
| City | Sandyston Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07851-2039 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | All Underground, Electric |
| Parking Spaces | 6 |
| Parking | 1 Car Width, Additional Parking, Blacktop, Driveway-Shared |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Parking |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Bar-Dry, Cathedral Ceiling, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dryer, Microwave Oven, Refrigerator, Range/Oven-Electric, Range/Oven-Gas, Washer |
| Heating | Electric, Gas-Propane Owned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Sidewalk, Barn/Stable, Deck, Privacy Fence, Open Porch(es), Storage Shed, Storm Door(s), Storm Window(s) |
| Lot Description | Mountain View, Pond On Lot, Possible Subdivision, Skyline View |
| Roof | Flat, Rubberized |
School Information
| Elementary | SANDYSTON |
|---|---|
| Middle | KITTATINNY |
| High | KITTATINNY |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Zoning | residential |
| HOA Fees | 0.00 |
Listing Details
| Office | COMPASS NEW JERSEY, LLC |
|---|---|
| Contact Info | 908-954-8050 |
