About 31 Cheyenne Drive
Beautiful, custom 4 bedroom plus Office, 3.5 bath colonial split-style home on an acre on a cul-de-sac in the desirable Lake Valhalla area of Montville. Large living room with cathedral wood-beamed ceiling, floor to ceiling stone fireplace. The eat-in kitchen features a Sub-Zero refrigerator, newer oven and dishwasher, granite countertops, built-in desk area and pantry, lots of cabinet storage. Both the kitchen and dining room have sliding doors onto the stone backyard patio. Upstairs are 3 bedrooms, all with large windows to take advantage of the views, including a primary bedroom with both a shower and Jacuzzi tub. Remodeled hall bathroom. A few steps up from the bedrooms is a sunny loft with skylight overlooking the living room. Downstairs from the foyer is a roomy, bright family room with an outside entrance to the large fenced-in side yard. This level also features a bedroom, office and full bathroom. Fully finished basement with laundry room provides more room for recreational activities, exercise equipment, etc.! Off the basement is a door to a workroom/storage space with another door up steps into the 2-car garage. both the driveway and patio are lighted. This home has lots of character and is perfect for anyone looking for privacy and peace and quiet. Added comfort and security with a whole-house generator.PRICE REDUCE TO ACCELERATE SALE
Features of 31 Cheyenne Drive
| MLS® # | 3982468 |
|---|---|
| Price | $1,085,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,084 |
| Acres | 1.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 31 Cheyenne Drive |
|---|---|
| Subdivision | Valhalla Vistas |
| City | Montville Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07045-9216 |
Amenities
| Utilities | Electric, Gas-Natural, All Underground |
|---|---|
| Parking Spaces | 4 |
| Parking | 1 Car Width, Blacktop, Driveway-Exclusive, Lighting |
| # of Garages | 2 |
| Garages | Built-In Garage, Oversize Garage |
Interior
| Interior | Carbon Monoxide Detector, Skylight, Smoke Detector, Window Treatments, Beam Ceilings, High Ceilings |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer, Cooktop - Gas, Generator-Built-In, Wall Oven(s) - Gas, Range/Oven-Electric, Water Filter, Water Softener-Own |
| Heating | Gas-Natural, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior | Wood Shingle, Stone |
|---|---|
| Exterior Features | Patio, Thermal Windows/Doors, Barbeque, Dog Run |
| Lot Description | Wooded Lot, Corner, Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | W.Mason |
|---|---|
| Middle | Lazar |
| High | Montville |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Zoning | Residential |
| HOA Fees | 0.00 |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE |
|---|---|
| Contact Info | 908-432-0656 |
