Features of 290 Clinton Place
| MLS® # | 3983205 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Acres | 0.49 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 290 Clinton Place |
|---|---|
| City | Hackensack City |
| County | Bergen |
| State | NJ |
| Zip Code | 07601-2801 |
Amenities
| Amenities | Billiards Room, Elevator |
|---|---|
| Utilities | Electric, Gas-Natural |
| Parking Spaces | 7 |
| Parking | Driveway-Exclusive |
| # of Garages | 4 |
| Garages | Detached Garage, Oversize Garage, Pull Down Stairs |
| Has Pool | No |
Interior
| Interior | Blinds, Cathedral Ceiling, High Ceilings, Walk-In Closet, Window Treatments, Fire Alarm Sys, Cedar Closets, Beam Ceilings, Elevator, Security System |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer, Cooktop - Gas, Jennaire Type, Wall Oven(s) - Gas, Range/Oven-Electric, Wine Refrigerator |
| Heating | Oil Tank Below Ground |
| Cooling | Central Air, Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Foyer/Hall, Gas Fireplace, Library |
| Has Basement | Yes |
| Basement | Full, Walkout |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Workshop, Underground Lawn Sprinkler |
| Lot Description | Private Road |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | VIKKI HEALEY PROPERTIES LLC |
|---|---|
| Contact Info | 201-881-7900 |
