About 41 Meadowview Lane
A rare opportunity to own in desirable Berkeley Meadows, this spacious end-unit townhouse offering a flowing floor plan, higher ceilings, hardwood floors in focal locations, and a wood-burning fireplace in the Living Room. Notable enhancements are a First Floor Primary Suite and Family Room along with a Ground Level In-Law Suite / Au Pair Suite with Living Room / Dining Room, Kitchen, Bedroom and Bathroom along with sliders to the rear yard.Interior improvements in August, 2025 include refinished hardwood floors, all levels painted and new carpets installed in the Bedrooms. Mechanical HVAC systems were updated in 2023.Additional highlights are a rear wood deck for casual entertaining and attached two-car garage. Strategically situated near downtown New Providence and Berkeley Heights, close to the developed highway system, and NYC bus/rail transportation, making this unit an ideal location. Most importantly, the public school system, Pre-K thru 12th grade, is highly rated by Niche. Recreational centers for leisure activities are the YMCA, the Community Pool and a wide variety of fitness and sports programs offered by the district. Don't miss this chance to make this beautiful townhouse your home.
Features of 41 Meadowview Lane
| MLS® # | 3985387 | 
|---|---|
| Price | $709,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Acres | 0.20 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Condo/Coop/Townhouse | 
| Style | Townhouse-End Unit, Multi Floor Unit | 
| Status | Active | 
Community Information
| Address | 41 Meadowview Lane | 
|---|---|
| Subdivision | Berkeley Meadows | 
| City | Berkeley Heights Twp. | 
| County | Union | 
| State | NJ | 
| Zip Code | 07922-1327 | 
Amenities
| Utilities | Electric, Gas-Natural | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Additional Parking, Blacktop, Common, Lighting | 
| # of Garages | 2 | 
| Garages | Attached Garage, Garage Door Opener | 
| Has Pool | No | 
Interior
| Interior | Carbon Monoxide Detector, Cathedral Ceiling, Cedar Closets, High Ceilings, Skylight, Smoke Detector, Walk-In Closet | 
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer | 
| Heating | Gas-Natural | 
| Cooling | 1 Unit, Central Air, Multi-Zone Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Wood Burning | 
| Has Basement | Yes | 
| Basement | Finished | 
Exterior
| Exterior | Clapboard, Wood | 
|---|---|
| Exterior Features | Barbeque, Curbs, Deck, Storm Door(s), Underground Lawn Sprinkler | 
| Lot Description | Level Lot | 
| Roof | Composition Shingle | 
School Information
| Elementary | Woodruff | 
|---|---|
| Middle | Columbia | 
| High | Governor | 
Additional Information
| Date Listed | September 7th, 2025 | 
|---|---|
| Zoning | Residential | 
| HOA Fees | 730.00 | 
Listing Details
| Office | PROMINENT PROPERTIES SIR | 
|---|---|
| Contact Info | 908-377-4852 | 

