About 9 Stirrup Way
This spectacular, magnificent home will not last. Excellent opportunity to own an impeccably maintained home by its owners! Move right in and enjoy this very bright and spacious home! Enjoy the gleaming hardwood floors in the formal dining room, living room & Family room. The large Eat-in Kitchen has an expanded breakfast area. Central Hall Colonial is in a prestigious area that invites you to enjoy Two Story Entry, a large Family room a kitchen with magnificent DR & LR. A cozy high ceiling FOYER with several large windows and a fireplace in Family room. The master suite includes a modern bathroom with a soaking tub, Shower and a spectacular view. The other three bedrooms are well-lit with natural light and provide a great neighborhood view. Front FACES EAST.- HOUSE Sitting back on small hill with 2.3 acres of land sits this beautifully maintained colonial that backs to wooded open space. THIS IS TURN KEY PROPERTY, making this a "move right in home". The home also features a 3 car garage and a full finished basement. Features:Kitchen Granita Kitchen counter central island BLACK TOP DRYWAY, TREX DECK, Well Pump & Septic Tank, Stove, DW, AC,HD Kit Exhust,Gutter Guards, Frt Railings, Etc. FRESHLY PAINTED AND POWER WASHED
Features of 9 Stirrup Way
| MLS® # | 3988333 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 2.30 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Stirrup Way |
|---|---|
| Subdivision | Princeton Ridings |
| City | Franklin Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08540-8643 |
Amenities
| Utilities | All Underground, Electric, Gas-Propane |
|---|---|
| Parking Spaces | 3 |
| Parking | 1 Car Width, 2 Car Width, Blacktop |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Drapes, Fire Alarm Sys, Fire Extinguisher, Security System, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer, Water Filter, Water Softener-Own |
| Heating | Electric, Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Open Porch(es), Storm Door(s), Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Backs to Park Land, Wooded Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX OUR TOWN |
|---|---|
| Contact Info | 732-419-9300 |
